Egypt
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| November | Show dates | €839 | €687 | €942 |
| December | Show dates | €891 | €838 | €927 |
| January, 2027 | Show dates | €950 | €975 | €903 |
| February, 2027 | Show dates | €1,004 | €951 | €975 |
| March, 2027 | Show dates | €1,144 | €1,147 | €1,126 |
| April, 2027 | Show dates | €1,176 | €1,235 | €1,126 |
| May, 2027 | Show dates | €1,199 | €1,179 | €1,326 |
| June, 2027 | Show dates | €1,239 | €1,199 | €1,364 |
| July, 2027 | Show dates | €1,258 | €1,338 | €1,402 |
| August, 2027 | Show dates | €1,238 | €1,241 | €1,537 |
| September, 2027 | Show dates | €1,237 | €1,279 | €1,424 |
| October, 2027 | Show dates | €1,380 | €1,468 | €1,536 |
| November, 2027 | Show dates | €1,534 | €1,566 | €1,626 |
Turkey
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| March, 2027 | Show dates | €872 | €823 | €768 |
| April, 2027 | Show dates | €798 | €799 | €842 |
| May, 2027 | Show dates | €861 | €814 | €969 |
| June, 2027 | Show dates | €939 | €892 | €946 |
| July, 2027 | Show dates | €899 | €931 | €1,011 |
| August, 2027 | Show dates | €859 | €832 | €946 |
| September, 2027 | Show dates | €839 | €812 | €926 |
| October, 2027 | Show dates | €900 | €854 | €948 |
| November, 2027 | Show dates | €1,066 | €889 | €1,274 |
Greece
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| April, 2027 | Show dates | €1,225 | €1,191 | €1,281 |
| May, 2027 | Show dates | €1,098 | €1,122 | €1,137 |
| June, 2027 | Show dates | €1,120 | €1,174 | €1,209 |
| July, 2027 | Show dates | €1,134 | €1,266 | |
| August, 2027 | Show dates | €1,266 | €1,338 | |
| September, 2027 | Show dates | €1,110 | €1,204 | €1,142 |
| October, 2027 | Show dates | €1,098 | €1,155 | €1,162 |
| November, 2027 | Show dates | €1,473 | €1,429 | €1,593 |
Italy
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
| Riga | Vilnius | ||
|---|---|---|---|
| January, 2027 | Show dates | €1,258 | |
| February, 2027 | Show dates | €1,638 | €1,398 |
| March, 2027 | Show dates | €1,620 | |
Portugal
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Tallinn
| Riga | Tallinn | ||
|---|---|---|---|
| November | Show dates | €1,326 | |
| February, 2027 | Show dates | €1,848 | €1,808 |
| March, 2027 | Show dates | €1,888 | €1,988 |
Cyprus
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Vilnius
- Tallinn
| Vilnius | Tallinn | ||
|---|---|---|---|
| April, 2027 | Show dates | €1,400 | €1,564 |
| May, 2027 | Show dates | €1,456 | €1,629 |
| June, 2027 | Show dates | €1,508 | €1,673 |
| September, 2027 | Show dates | €1,581 | €1,766 |
| October, 2027 | Show dates | €1,440 | €1,624 |
United Arab Emirates
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
| Riga | Vilnius | ||
|---|---|---|---|
| December | Show dates | €1,680 | €1,796 |
| January, 2027 | Show dates | €1,451 | €1,471 |
| February, 2027 | Show dates | €1,497 | €1,497 |
| March, 2027 | Show dates | €1,531 | €1,531 |
Spain
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| November | Show dates | €2,198 | ||
| December | Show dates | €1,654 | €1,960 | |
| January, 2027 | Show dates | €1,570 | €1,810 | €2,146 |
| February, 2027 | Show dates | €1,683 | €1,830 | €2,218 |
| March, 2027 | Show dates | €1,834 | €1,958 | €2,218 |
| April, 2027 | Show dates | €1,915 | €2,130 | |
France
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
| Riga | ||
|---|---|---|
| January, 2027 | Show dates | €1,818 |
Tanzania
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| December | Show dates | €2,358 | ||
| January, 2027 | Show dates | €3,038 | €3,378 | |
| February, 2027 | Show dates | €3,198 | €3,158 | €3,458 |
| March, 2027 | Show dates | €3,258 | €3,158 | €3,398 |
Sri Lanka
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| January, 2027 | Show dates | €2,619 | €3,378 | |
| February, 2027 | Show dates | €3,158 | €3,698 | €3,338 |
| March, 2027 | Show dates | €2,774 | €3,590 | |
| April, 2027 | Show dates | €2,411 | ||
Vietnam
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| December | Show dates | €3,590 | ||
| January, 2027 | Show dates | €2,910 | €2,738 | €2,730 |
| February, 2027 | Show dates | €2,958 | €3,190 | €2,990 |
| March, 2027 | Show dates | €3,250 | €3,258 | €3,430 |
Thailand
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| January, 2027 | Show dates | €3,438 | €3,098 | €2,830 |
| February, 2027 | Show dates | €3,090 | €2,870 | €2,870 |
| March, 2027 | Show dates | €2,858 | €2,838 | €2,850 |
Indonesia
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| January, 2027 | Show dates | €3,490 | €3,410 | |
| February, 2027 | Show dates | €3,330 | €3,638 | |
| March, 2027 | Show dates | €3,478 | €3,618 | €3,598 |
Mauritius
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
- Riga
- Vilnius
- Tallinn
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| December | Show dates | €5,530 | ||
| January, 2027 | Show dates | €3,678 | €3,810 | |
| February, 2027 | Show dates | €3,630 | €3,878 | €4,090 |
| March, 2027 | Show dates | €3,550 | €3,858 | €3,930 |
| April, 2027 | Show dates | €3,538 | ||