You are using an old version of browser and some interface won't work. We recommend you to update your browser!
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
June | €1,130 | €1,398 | |
July | €999 | €945 | €977 |
August | €1,070 | €826 | €857 |
September | €1,080 | €874 | €837 |
October | €1,096 | €990 | €1,028 |
November | €1,098 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
June | €1,090 | €1,338 | |
July | €1,055 | €1,078 | €1,052 |
August | €1,098 | €1,044 | €1,035 |
September | €1,019 | €992 | €941 |
October | €1,006 | €1,000 | €1,086 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
August | €1,112 | €953 | |
September | €1,164 | €1,005 | €1,249 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
June | €1,118 | ||
July | €1,078 | €1,098 | €1,310 |
August | €1,012 | €970 | €1,190 |
September | €1,050 | €1,158 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
July | €1,138 | ||
September | €1,290 | €1,390 | €1,678 |
October | €1,270 | €1,338 | €1,578 |
January, 2023 | €1,170 | €1,098 | |
February, 2023 | €1,310 | €1,298 | €1,738 |
March, 2023 | €1,510 | €1,098 | €1,558 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
September | €1,140 | ||
October | €1,231 | €1,225 | €1,598 |
November | €1,230 | €1,110 | €1,430 |
December | €1,190 | €1,110 | €1,310 |
January, 2023 | €1,190 | €1,190 | €1,390 |
February, 2023 | €1,190 | €1,210 | €1,390 |
March, 2023 | €1,290 | €1,266 | €1,438 |
April, 2023 | €1,290 | €1,306 | €1,438 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
July | €1,358 | ||
August | €1,298 | ||
September | €1,278 | €1,170 | |
October | €1,310 | €1,230 | €1,418 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | |
---|---|
July | €1,276 |
August | €1,349 |
September | €1,281 |
October | €1,271 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | |
---|---|---|
February, 2023 | €1,278 | €1,550 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
July | €1,938 | ||
September | €1,320 | €1,514 | |
October | €1,478 | €1,471 | €1,838 |
November | €1,392 | €1,564 | €1,918 |
December | €1,318 | €1,528 | €1,918 |
January, 2023 | €1,450 | €1,598 | €1,890 |
February, 2023 | €1,490 | €1,498 | €1,938 |
March, 2023 | €1,478 | €1,498 | €1,850 |
April, 2023 | €1,430 | €1,628 | €1,830 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | |
---|---|---|
January, 2023 | €1,378 | €1,330 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
July | €2,530 | ||
August | €1,678 | ||
September | €1,561 | €1,910 | |
October | €1,650 | €1,439 | €1,750 |
November | €1,650 | €1,438 | |
December | €1,358 | ||
January, 2023 | €1,358 | ||
February, 2023 | €1,398 | ||
March, 2023 | €1,670 | €1,398 | |
April, 2023 | €1,670 | €1,438 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €1,830 | ||
December | €1,970 | €2,358 | €1,830 |
January, 2023 | €1,478 | €2,050 | €1,610 |
February, 2023 | €1,518 | €1,478 | €1,610 |
March, 2023 | €1,598 | €1,478 | €1,650 |
April, 2023 | €1,650 | €1,730 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €1,870 | €2,098 | €2,038 |
December | €1,950 | €2,098 | €2,050 |
January, 2023 | €1,958 | €2,170 | €2,158 |
February, 2023 | €1,978 | €2,210 | €2,138 |
March, 2023 | €1,998 | €2,170 | €2,130 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €2,858 | ||
December | €2,658 | ||
January, 2023 | €3,078 | €2,898 | |
February, 2023 | €2,658 | €2,450 | |
March, 2023 | €2,758 | €2,678 | €2,598 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
December | €3,098 | €2,678 | €2,758 |
January, 2023 | €2,818 | €2,678 | €3,130 |
February, 2023 | €2,818 | €2,710 | €3,010 |
March, 2023 | €2,678 | €2,678 | €3,070 |
April, 2023 | €2,558 | €2,950 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
October | €2,758 | €3,178 | |
November | €2,698 | €2,770 | €2,918 |
December | €2,718 | €2,750 | €2,918 |
January, 2023 | €2,738 | €2,758 | €2,830 |
February, 2023 | €2,778 | €2,810 | €2,830 |
March, 2023 | €2,818 | €2,850 | €2,810 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €3,810 | €3,738 | €4,450 |
December | €2,738 | €5,230 | |
January, 2023 | €3,770 | €4,250 | €4,450 |
February, 2023 | €3,770 | €4,250 | €4,398 |
March, 2023 | €3,850 | €4,250 | €4,478 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €3,458 | €3,458 | €3,770 |
December | €3,498 | €3,498 | €3,810 |
January, 2023 | €3,498 | €3,498 | €3,818 |
February, 2023 | €3,498 | €3,498 | €3,818 |
March, 2023 | €3,658 | €3,150 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €3,250 | ||
January, 2023 | €3,810 | €3,730 | €3,838 |
February, 2023 | €3,998 | €3,978 | €4,038 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €3,330 | €3,378 | €3,398 |
December | €4,470 | ||
January, 2023 | €3,418 | €3,430 | €3,530 |
February, 2023 | €3,458 | €3,418 | €3,530 |
March, 2023 | €3,418 | €3,558 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | |
---|---|---|---|
November | €4,630 | €5,098 | €4,918 |
December | €4,790 | €5,218 | €6,370 |
January, 2023 | €6,018 | €5,618 | €6,530 |
February, 2023 | €6,018 | €6,358 | €6,530 |
March, 2023 | €6,110 | €6,190 | €6,610 |
April, 2023 | €6,450 | €6,158 |