You are using an old version of browser and some interface won't work. We recommend you to update your browser!
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March, 2025 | Show dates | €836 | €976 | |
April, 2025 | Show dates | €886 | €820 | €832 |
May, 2025 | Show dates | €868 | €878 | €760 |
June, 2025 | Show dates | €902 | €938 | €804 |
July, 2025 | Show dates | €897 | €910 | €856 |
August, 2025 | Show dates | €886 | €809 | €846 |
September, 2025 | Show dates | €910 | €839 | €888 |
October, 2025 | Show dates | €950 | €1,070 | €770 |
November, 2025 | Show dates | €980 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €810 | €898 | €1,102 |
December | Show dates | €904 | €808 | €1,002 |
January, 2025 | Show dates | €834 | €827 | €929 |
February, 2025 | Show dates | €834 | €947 | €989 |
March, 2025 | Show dates | €944 | €1,028 | €1,035 |
April, 2025 | Show dates | €1,068 | €1,240 | €1,165 |
May, 2025 | Show dates | €1,050 | €1,206 | €1,183 |
June, 2025 | Show dates | €1,141 | €1,237 | €1,213 |
July, 2025 | Show dates | €1,096 | €1,192 | €1,248 |
August, 2025 | Show dates | €1,096 | €1,192 | €1,248 |
September, 2025 | Show dates | €1,156 | €1,232 | €1,248 |
October, 2025 | Show dates | €1,398 | €1,312 | €1,248 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
June, 2025 | Show dates | €858 | €832 | €1,030 |
July, 2025 | Show dates | €1,058 | €972 | €1,120 |
August, 2025 | Show dates | €938 | €900 | €978 |
September, 2025 | Show dates | €918 | €860 | €1,150 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March, 2025 | Show dates | €1,061 | ||
April, 2025 | Show dates | €1,211 | €932 | €1,080 |
May, 2025 | Show dates | €940 | €932 | €986 |
June, 2025 | Show dates | €1,004 | €1,012 | €1,029 |
July, 2025 | Show dates | €1,098 | €1,051 | €1,103 |
August, 2025 | Show dates | €1,052 | €938 | €1,053 |
September, 2025 | Show dates | €958 | €890 | €1,013 |
October, 2025 | Show dates | €976 | €990 | €1,083 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April, 2025 | Show dates | €920 | ||
May, 2025 | Show dates | €920 | ||
June, 2025 | Show dates | €920 | ||
July, 2025 | Show dates | €969 | ||
August, 2025 | Show dates | €990 | ||
September, 2025 | Show dates | €1,043 | €969 | €1,038 |
October, 2025 | Show dates | €1,043 | €1,038 | €1,038 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
January, 2025 | Show dates | €1,210 | €1,458 | |
February, 2025 | Show dates | €1,358 | €1,510 | |
March, 2025 | Show dates | €1,550 | €1,390 | |
June, 2025 | Show dates | €990 | ||
July, 2025 | Show dates | €1,102 | ||
September, 2025 | Show dates | €1,410 | €1,270 | €1,750 |
October, 2025 | Show dates | €1,410 | €1,330 | €1,758 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
November | Show dates | €1,103 | €1,430 |
December | Show dates | €1,270 | €1,452 |
January, 2025 | Show dates | €1,452 | €1,510 |
February, 2025 | Show dates | €1,400 | €1,510 |
March, 2025 | Show dates | €1,400 | €1,570 |
April, 2025 | Show dates | €1,675 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €1,398 | ||
April, 2025 | Show dates | €1,186 | €1,312 | |
May, 2025 | Show dates | €1,136 | €1,332 | |
June, 2025 | Show dates | €1,280 | ||
July, 2025 | Show dates | €1,578 | ||
August, 2025 | Show dates | €1,565 | ||
September, 2025 | Show dates | €1,358 | €1,392 | €1,506 |
October, 2025 | Show dates | €1,356 | €1,390 | €1,400 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €1,138 | €1,670 | €1,910 |
December | Show dates | €1,450 | €1,578 | €1,778 |
January, 2025 | Show dates | €1,488 | €1,740 | €1,750 |
February, 2025 | Show dates | €1,488 | €1,678 | €1,750 |
March, 2025 | Show dates | €1,638 | €1,740 | €1,770 |
April, 2025 | Show dates | €1,692 | €2,043 | €1,878 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
June, 2025 | Show dates | €1,178 |
July, 2025 | Show dates | €1,166 |
August, 2025 | Show dates | €1,166 |
September, 2025 | Show dates | €1,406 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | Tallinn | ||
---|---|---|---|
November | Show dates | €1,550 | |
February, 2025 | Show dates | €1,340 | |
March, 2025 | Show dates | €1,430 | |
April, 2025 | Show dates | €1,880 | |
May, 2025 | Show dates | €1,836 | |
June, 2025 | Show dates | €1,846 | |
July, 2025 | Show dates | €1,860 | |
August, 2025 | Show dates | €1,678 | |
September, 2025 | Show dates | €1,418 | €2,138 |
October, 2025 | Show dates | €1,398 | €2,210 |
November, 2025 | Show dates | €2,170 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
January, 2025 | Show dates | €1,947 | €1,715 |
February, 2025 | Show dates | €1,410 | €1,459 |
March, 2025 | Show dates | €1,825 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
January, 2025 | Show dates | €1,570 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €2,850 | €2,501 | €3,121 |
January, 2025 | Show dates | €2,148 | €2,148 | €2,280 |
February, 2025 | Show dates | €2,331 | €2,219 | €2,405 |
March, 2025 | Show dates | €2,567 | €2,372 | €2,501 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €2,170 | €2,930 | |
December | Show dates | €2,618 | €2,892 | €3,110 |
January, 2025 | Show dates | €2,698 | €3,090 | €3,390 |
February, 2025 | Show dates | €2,990 | €3,098 | €3,370 |
March, 2025 | Show dates | €2,718 | €2,718 | €2,938 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €3,910 | €2,270 | |
January, 2025 | Show dates | €3,218 | €2,858 | €2,770 |
February, 2025 | Show dates | €3,298 | €2,978 | €2,978 |
March, 2025 | Show dates | €2,978 | €3,058 | €2,950 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €2,380 | ||
December | Show dates | €2,450 | €2,538 | €3,058 |
January, 2025 | Show dates | €2,670 | €2,898 | €2,978 |
February, 2025 | Show dates | €2,758 | €2,818 | €2,938 |
March, 2025 | Show dates | €2,670 | €2,918 | €2,858 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €2,778 | €3,950 | |
January, 2025 | Show dates | €2,838 | €2,810 | €3,118 |
February, 2025 | Show dates | €2,778 | €2,710 | €2,918 |
March, 2025 | Show dates | €2,578 | €2,550 | €2,590 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €4,858 | €3,810 | €2,810 |
January, 2025 | Show dates | €2,930 | €3,450 | €3,190 |
February, 2025 | Show dates | €3,130 | €3,338 | €3,010 |
March, 2025 | Show dates | €2,798 | €3,458 | €2,958 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €4,118 | €3,772 | |
January, 2025 | Show dates | €3,450 | €3,450 | €3,550 |
February, 2025 | Show dates | €3,270 | €3,090 | €3,210 |
March, 2025 | Show dates | €3,070 | €3,030 | €3,210 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €4,190 | €3,030 | |
January, 2025 | Show dates | €3,818 | €3,838 | €3,698 |
February, 2025 | Show dates | €3,698 | €3,850 | €3,878 |
March, 2025 | Show dates | €3,278 | €3,878 | €3,790 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €3,152 | €3,030 | |
January, 2025 | Show dates | €3,218 | €3,290 | €3,150 |
February, 2025 | Show dates | €3,130 | €3,290 | €3,178 |
March, 2025 | Show dates | €3,030 | €3,230 | €3,210 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €3,378 | ||
January, 2025 | Show dates | €3,490 | €3,378 | |
February, 2025 | Show dates | €3,238 | €3,610 | €3,538 |
March, 2025 | Show dates | €3,350 | €3,610 |