You are using an old version of browser and some interface won't work. We recommend you to update your browser!
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €515 | €798 | |
June | Show dates | €1,003 | €816 | €947 |
July | Show dates | €829 | €869 | €998 |
August | Show dates | €929 | €826 | €902 |
September | Show dates | €981 | €845 | €995 |
October | Show dates | €1,070 | €928 | €1,210 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €763 | €580 | €597 |
June | Show dates | €736 | €590 | €552 |
July | Show dates | €654 | €716 | €668 |
August | Show dates | €661 | €714 | €665 |
September | Show dates | €806 | €698 | €734 |
October | Show dates | €996 | €860 | €900 |
November | Show dates | €1,007 | €1,036 | €718 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €655 | €724 | |
June | Show dates | €1,115 | €1,049 | €1,210 |
July | Show dates | €1,154 | €1,237 | €1,892 |
August | Show dates | €1,168 | €978 | |
September | Show dates | €1,248 | €1,046 | €1,360 |
October | Show dates | €1,338 | €1,160 | €1,392 |
November | Show dates | €1,790 | €1,358 | €1,758 |
December | Show dates | €1,518 | €1,580 | €1,792 |
January, 2026 | Show dates | €1,479 | €1,778 | €1,818 |
February, 2026 | Show dates | €1,495 | €1,750 | €1,920 |
March, 2026 | Show dates | €1,437 | €1,750 | €1,858 |
April, 2026 | Show dates | €1,770 | €1,818 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €836 | ||
June | Show dates | €678 | ||
July | Show dates | €910 | ||
August | Show dates | €890 | ||
September | Show dates | €1,238 | €878 | €1,130 |
October | Show dates | €1,300 | €1,118 | €1,310 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
June | Show dates | €878 | €918 | €698 |
July | Show dates | €930 | €778 | €958 |
August | Show dates | €918 | €718 | €898 |
September | Show dates | €970 | €898 | €924 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €882 | €701 | |
June | Show dates | €921 | €799 | €819 |
July | Show dates | €931 | €930 | €902 |
August | Show dates | €941 | €970 | €932 |
September | Show dates | €1,015 | €1,074 | €986 |
October | Show dates | €1,145 | €1,154 | €1,136 |
November | Show dates | €1,062 | €950 | €1,110 |
December | Show dates | €1,080 | €990 | €1,110 |
January, 2026 | Show dates | €1,050 | €990 | €1,118 |
February, 2026 | Show dates | €1,096 | €990 | €1,118 |
March, 2026 | Show dates | €830 | €1,098 | €1,227 |
April, 2026 | Show dates | €1,450 | €1,338 | €1,480 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €1,643 | €1,551 | |
June | Show dates | €2,251 | €730 | |
July | Show dates | €1,041 | ||
September | Show dates | €1,432 | €1,218 | €1,590 |
October | Show dates | €1,352 | €1,138 | €1,470 |
December | Show dates | €1,910 | ||
January, 2026 | Show dates | €1,550 | ||
February, 2026 | Show dates | €1,592 | ||
March, 2026 | Show dates | €1,450 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
May | Show dates | €1,360 | €882 | |
June | Show dates | €1,176 | €1,112 | |
July | Show dates | €1,271 | €1,621 | |
August | Show dates | €1,061 | €1,525 | |
September | Show dates | €1,195 | €1,378 | €1,680 |
October | Show dates | €1,440 | €1,380 | €1,658 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
June | Show dates | €1,297 |
July | Show dates | €1,597 |
August | Show dates | €1,454 |
September | Show dates | €1,810 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | Tallinn | ||
---|---|---|---|
May | Show dates | €2,158 | |
June | Show dates | €1,638 | |
July | Show dates | €2,134 | |
August | Show dates | €2,152 | |
September | Show dates | €1,418 | €2,118 |
October | Show dates | €1,498 | €2,438 |
November | Show dates | €1,594 | €2,370 |
December | Show dates | €1,594 | |
February, 2026 | Show dates | €1,708 | |
March, 2026 | Show dates | €1,708 | |
April, 2026 | Show dates | €1,757 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
October | Show dates | €2,046 | ||
November | Show dates | €1,785 | €1,758 | |
December | Show dates | €2,490 | €1,718 | €2,970 |
January, 2026 | Show dates | €1,740 | €1,758 | €1,878 |
February, 2026 | Show dates | €1,712 | €1,778 | €1,930 |
March, 2026 | Show dates | €1,643 | €1,898 | €1,938 |
April, 2026 | Show dates | €2,046 | €2,281 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | ||
---|---|---|
January, 2026 | Show dates | €1,684 |
February, 2026 | Show dates | €2,155 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
January, 2026 | Show dates | €1,992 | €1,970 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November, 2024 | Show dates | €2,578 | ||
December, 2024 | Show dates | €4,370 | €3,330 | €4,698 |
January | Show dates | €2,850 | €3,330 | €4,358 |
February | Show dates | €3,018 | €3,218 | €4,490 |
March | Show dates | €2,950 | €3,030 | €2,938 |
October | Show dates | €2,678 | €2,978 | €3,010 |
November | Show dates | €2,658 | €2,998 | €2,890 |
December | Show dates | €2,678 | €3,038 | €3,030 |
January, 2026 | Show dates | €3,250 | €3,030 | €2,850 |
February, 2026 | Show dates | €3,378 | €2,998 | €3,418 |
March, 2026 | Show dates | €2,178 | €2,998 | €3,190 |
April, 2026 | Show dates | €2,710 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €2,738 | €2,838 | €3,210 |
December | Show dates | €2,758 | €2,970 | €3,138 |
January, 2026 | Show dates | €2,738 | €2,938 | €2,978 |
February, 2026 | Show dates | €2,850 | €3,030 | €3,158 |
March, 2026 | Show dates | €2,890 | €2,970 | €2,938 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
October | Show dates | €3,338 | ||
November | Show dates | €2,770 | €3,218 | €3,378 |
December | Show dates | €2,770 | €2,890 | €3,378 |
January, 2026 | Show dates | €2,770 | €3,210 | €3,378 |
February, 2026 | Show dates | €2,770 | €3,210 | €3,378 |
March, 2026 | Show dates | €2,850 | €3,290 | €3,370 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
October | Show dates | €3,170 | €3,430 | |
November | Show dates | €3,258 | €3,470 | €3,558 |
December | Show dates | €3,278 | €4,890 | €3,758 |
January, 2026 | Show dates | €2,890 | €3,158 | €3,090 |
February, 2026 | Show dates | €2,878 | €3,158 | €3,090 |
March, 2026 | Show dates | €3,158 | €3,078 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €4,950 | €4,830 | |
January, 2026 | Show dates | €3,438 | €3,770 | €3,658 |
February, 2026 | Show dates | €3,438 | €3,970 | |
March, 2026 | Show dates | €3,290 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November | Show dates | €3,418 | €3,538 | €3,630 |
December | Show dates | €3,890 | €4,150 | €3,858 |
January, 2026 | Show dates | €3,418 | €3,470 | €3,630 |
February, 2026 | Show dates | €3,418 | €3,470 | €3,650 |
March, 2026 | Show dates | €3,618 | €3,470 | €3,630 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €3,538 | €4,478 | |
January, 2026 | Show dates | €3,578 | €3,990 | €4,018 |
February, 2026 | Show dates | €3,538 | €4,090 | €4,030 |
March, 2026 | Show dates | €3,910 | €4,170 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
December | Show dates | €4,418 | €5,018 | €3,790 |
January, 2026 | Show dates | €4,150 | €4,498 | €3,878 |
February, 2026 | Show dates | €4,198 | €4,538 | €3,938 |
March, 2026 | Show dates | €4,310 | €4,530 | €3,938 |