You are using an old version of browser and some interface won't work. We recommend you to update your browser!
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €763 | €638 | €778 |
May | Show dates | €670 | €678 | €748 |
June | Show dates | €870 | €698 | €788 |
July | Show dates | €934 | €810 | €898 |
August | Show dates | €938 | €750 | €897 |
September | Show dates | €990 | €790 | €992 |
October | Show dates | €987 | €898 | €1,054 |
November | Show dates | €840 | €955 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
June | Show dates | €730 | €852 | €930 |
July | Show dates | €818 | €818 | €1,050 |
August | Show dates | €970 | €812 | €798 |
September | Show dates | €958 | €772 | €932 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,438 | ||
May | Show dates | €978 | €1,278 | |
June | Show dates | €860 | €1,150 | |
July | Show dates | €932 | €990 | |
August | Show dates | €790 | €1,058 | |
September | Show dates | €1,118 | €798 | €1,090 |
October | Show dates | €1,178 | €978 | €1,510 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
June | Show dates | €991 | ||
July | Show dates | €817 | ||
August | Show dates | €847 | ||
September | Show dates | €1,398 | €1,370 | €1,550 |
October | Show dates | €1,398 | €1,310 | €1,550 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,058 | €830 | €850 |
October | Show dates | €1,315 | €1,350 | €1,618 |
November | Show dates | €1,231 | €1,323 | |
December | Show dates | €1,231 | €1,318 | |
January, 2024 | Show dates | €1,224 | €1,297 | |
February, 2024 | Show dates | €1,317 | €1,387 | |
March, 2024 | Show dates | €1,340 | €1,464 | |
April, 2024 | Show dates | €1,424 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,110 | ||
May | Show dates | €901 | €887 | €1,010 |
June | Show dates | €932 | €880 | €1,018 |
July | Show dates | €902 | €950 | €1,010 |
August | Show dates | €918 | €878 | €910 |
September | Show dates | €938 | €870 | €1,089 |
October | Show dates | €982 | €957 | €1,129 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
June | Show dates | €958 | |
July | Show dates | €1,090 | €1,186 |
August | Show dates | €1,210 | €1,098 |
September | Show dates | €1,392 | €1,094 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
May | Show dates | €1,309 |
June | Show dates | €1,285 |
July | Show dates | €1,199 |
August | Show dates | €1,209 |
September | Show dates | €1,199 |
October | Show dates | €1,277 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,838 | €1,630 | |
May | Show dates | €2,822 | €1,418 | |
June | Show dates | €1,698 | €1,430 | |
July | Show dates | €1,958 | €1,472 | |
August | Show dates | €1,810 | €1,298 | |
September | Show dates | €1,670 | €1,258 | |
October | Show dates | €1,478 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,510 | €2,188 | |
May | Show dates | €1,650 | ||
June | Show dates | €1,738 | ||
July | Show dates | €1,918 | ||
August | Show dates | €1,739 | ||
September | Show dates | €1,470 | €1,958 | |
October | Show dates | €1,798 | €1,270 | €1,578 |
November | Show dates | €1,750 | €1,838 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | Tallinn | ||
---|---|---|---|
May | Show dates | €3,570 | €3,790 |
June | Show dates | €3,498 | €3,718 |
July | Show dates | €4,218 | €4,338 |
August | Show dates | €3,870 | €3,990 |
September | Show dates | €3,878 | €3,970 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | ||
---|---|---|
April | Show dates | €6,250 |