You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| March, 2027 | Show dates | €1,011 | €1,304 | |
| April, 2027 | Show dates | €1,031 | €964 | €1,078 |
| May, 2027 | Show dates | €1,203 | €1,146 | €1,330 |
| June, 2027 | Show dates | €1,348 | €1,301 | €1,415 |
| July, 2027 | Show dates | €1,380 | €1,413 | €1,492 |
| August, 2027 | Show dates | €1,340 | €1,313 | €1,427 |
| September, 2027 | Show dates | €1,289 | €1,245 | €1,351 |
| October, 2027 | Show dates | €1,131 | €1,064 | €1,252 |
| November, 2027 | Show dates | €1,324 | ||
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.