You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| March, 2027 | Show dates | €899 | €1,192 | |
| April, 2027 | Show dates | €922 | €855 | €969 |
| May, 2027 | Show dates | €1,022 | €969 | €1,065 |
| June, 2027 | Show dates | €1,120 | €1,086 | €1,163 |
| July, 2027 | Show dates | €1,163 | €1,206 | €1,252 |
| August, 2027 | Show dates | €1,040 | €1,079 | €1,129 |
| September, 2027 | Show dates | €1,086 | €1,059 | €1,116 |
| October, 2027 | Show dates | €1,083 | €1,036 | €1,143 |
| November, 2027 | Show dates | €1,183 | €1,197 | €1,390 |
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.