You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
July | Show dates | €1,317 | €1,379 | €1,235 |
August | Show dates | €1,229 | €1,339 | €1,231 |
September | Show dates | €1,189 | €1,128 | €1,208 |
October | Show dates | €1,369 | €1,238 | €1,300 |
November | Show dates | €1,137 | €1,088 | €1,179 |
December | Show dates | €1,117 | €1,136 | €1,179 |
January, 2026 | Show dates | €1,097 | €996 | €1,099 |
February, 2026 | Show dates | €1,097 | €1,136 | €1,199 |
March, 2026 | Show dates | €1,097 | €1,156 | €1,199 |
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.