You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| April, 2027 | Show dates | €1,271 | €1,230 | €1,260 |
| May, 2027 | Show dates | €1,277 | €1,190 | €1,280 |
| June, 2027 | Show dates | €1,466 | €1,505 | €1,523 |
| July, 2027 | Show dates | €1,635 | €1,644 | |
| August, 2027 | Show dates | €1,728 | €1,743 | |
| September, 2027 | Show dates | €1,460 | €1,423 | €1,442 |
| October, 2027 | Show dates | €1,354 | €1,230 | €1,300 |
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.