You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
October | Show dates | €3,318 | €3,510 | €3,550 |
November | Show dates | €3,418 | €3,538 | €3,418 |
December | Show dates | €3,530 | €3,778 | €3,610 |
January, 2026 | Show dates | €4,498 | €3,498 | €3,770 |
February, 2026 | Show dates | €3,778 | €3,458 | |
March, 2026 | Show dates | €3,090 | €3,458 | |
April, 2026 | Show dates | €3,510 |
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.