You are using an old version of browser and some interface won't work. We recommend you to update your browser!
*Hand luggage up to 5 kg, checked luggage up to 20 kg
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
| Riga | Vilnius | Tallinn | ||
|---|---|---|---|---|
| November | Show dates | €1,309 | €1,351 | €1,486 |
| December | Show dates | €1,261 | €1,279 | €1,418 |
| January, 2027 | Show dates | €1,221 | €1,317 | €1,408 |
| February, 2027 | Show dates | €1,353 | €1,317 | €1,508 |
| March, 2027 | Show dates | €1,575 | €1,452 | €1,742 |
| April, 2027 | Show dates | €1,602 | €1,512 | €1,843 |
| May, 2027 | Show dates | €1,644 | €1,584 | €1,828 |
| June, 2027 | Show dates | €1,684 | €1,604 | €1,768 |
| July, 2027 | Show dates | €1,714 | €1,754 | €1,748 |
| August, 2027 | Show dates | €1,694 | €1,668 | €1,959 |
| September, 2027 | Show dates | €1,734 | €1,734 | €1,878 |
* Hotel visitors average rating based on reviews from Google, Booking, Tripadvisor and others.